Usage Statistics for orozcolaw.com

Summary Period: October 2015
Generated 01-Nov-2015 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 3823
Total Files 3323
Total Pages 1085
Total Visits 748
Total KBytes 26614
Total Unique Sites 494
Total Unique URLs 39
Total Unique Referrers 113
Total Unique User Agents 255
. Avg Max
Hits per Hour 5 63
Hits per Day 123 206
Files per Day 107 190
Pages per Day 35 80
Sites per Day 15 37
Visits per Day 24 41
KBytes per Day 859 1752
Hits by Response Code
Code 200 - OK 86.92% 3323
Code 206 - Partial Content 0.47% 18
Code 304 - Not Modified 1.96% 75
Code 403 - Forbidden 0.24% 9
Code 404 - Not Found 10.41% 398

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 161 4.21% 145 4.36% 34 3.13% 28 3.74% 32 6.48% 939 3.53%
2 199 5.21% 175 5.27% 80 7.37% 41 5.48% 37 7.49% 1421 5.34%
3 72 1.88% 61 1.84% 37 3.41% 26 3.48% 25 5.06% 716 2.69%
4 101 2.64% 90 2.71% 36 3.32% 29 3.88% 31 6.28% 697 2.62%
5 87 2.28% 76 2.29% 19 1.75% 15 2.01% 17 3.44% 570 2.14%
6 138 3.61% 124 3.73% 40 3.69% 26 3.48% 26 5.26% 911 3.42%
7 116 3.03% 100 3.01% 32 2.95% 24 3.21% 23 4.66% 720 2.70%
8 152 3.98% 136 4.09% 25 2.30% 24 3.21% 25 5.06% 892 3.35%
9 126 3.30% 114 3.43% 30 2.76% 19 2.54% 21 4.25% 778 2.92%
10 128 3.35% 118 3.55% 34 3.13% 30 4.01% 34 6.88% 858 3.22%
11 102 2.67% 89 2.68% 25 2.30% 21 2.81% 24 4.86% 608 2.28%
12 160 4.19% 146 4.39% 43 3.96% 27 3.61% 28 5.67% 1007 3.78%
13 121 3.17% 99 2.98% 32 2.95% 21 2.81% 28 5.67% 861 3.24%
14 196 5.13% 174 5.24% 32 2.95% 29 3.88% 33 6.68% 1279 4.81%
15 125 3.27% 95 2.86% 49 4.52% 22 2.94% 23 4.66% 967 3.63%
16 185 4.84% 154 4.63% 79 7.28% 31 4.14% 24 4.86% 1752 6.58%
17 49 1.28% 44 1.32% 27 2.49% 21 2.81% 17 3.44% 374 1.41%
18 76 1.99% 62 1.87% 32 2.95% 20 2.67% 23 4.66% 517 1.94%
19 107 2.80% 92 2.77% 23 2.12% 19 2.54% 23 4.66% 748 2.81%
20 149 3.90% 125 3.76% 30 2.76% 24 3.21% 27 5.47% 970 3.64%
21 99 2.59% 90 2.71% 24 2.21% 22 2.94% 21 4.25% 640 2.40%
22 206 5.39% 190 5.72% 44 4.06% 37 4.95% 36 7.29% 1405 5.28%
23 94 2.46% 81 2.44% 22 2.03% 16 2.14% 19 3.85% 614 2.31%
24 94 2.46% 68 2.05% 19 1.75% 16 2.14% 18 3.64% 502 1.89%
25 57 1.49% 47 1.41% 20 1.84% 15 2.01% 20 4.05% 450 1.69%
26 76 1.99% 64 1.93% 23 2.12% 15 2.01% 17 3.44% 472 1.77%
27 156 4.08% 140 4.21% 36 3.32% 26 3.48% 32 6.48% 937 3.52%
28 145 3.79% 125 3.76% 39 3.59% 37 4.95% 32 6.48% 1024 3.85%
29 109 2.85% 93 2.80% 27 2.49% 19 2.54% 20 4.05% 892 3.35%
30 150 3.92% 132 3.97% 35 3.23% 26 3.48% 28 5.67% 1001 3.76%
31 87 2.28% 74 2.23% 57 5.25% 22 2.94% 28 5.67% 1093 4.11%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.48% 2 79 2.38% 1 37 3.41% 28 872 3.28%
1 2 87 2.28% 2 63 1.90% 0 26 2.40% 18 573 2.15%
2 2 79 2.07% 2 71 2.14% 0 24 2.21% 18 543 2.04%
3 3 109 2.85% 3 93 2.80% 1 40 3.69% 33 1016 3.82%
4 2 63 1.65% 1 50 1.50% 0 30 2.76% 14 423 1.59%
5 4 142 3.71% 4 130 3.91% 1 53 4.88% 34 1068 4.01%
6 1 58 1.52% 1 47 1.41% 0 24 2.21% 12 360 1.35%
7 3 106 2.77% 2 83 2.50% 1 57 5.25% 27 822 3.09%
8 18 581 15.20% 16 501 15.08% 2 73 6.73% 113 3489 13.11%
9 6 207 5.41% 6 187 5.63% 2 66 6.08% 51 1575 5.92%
10 3 123 3.22% 3 112 3.37% 1 40 3.69% 38 1168 4.39%
11 4 148 3.87% 4 130 3.91% 1 33 3.04% 31 949 3.57%
12 8 263 6.88% 7 242 7.28% 1 49 4.52% 52 1602 6.02%
13 6 202 5.28% 5 179 5.39% 2 72 6.64% 47 1451 5.45%
14 8 274 7.17% 7 234 7.04% 1 51 4.70% 51 1571 5.90%
15 6 210 5.49% 5 184 5.54% 1 59 5.44% 45 1393 5.23%
16 7 226 5.91% 6 203 6.11% 1 61 5.62% 49 1521 5.72%
17 4 143 3.74% 4 132 3.97% 1 48 4.42% 34 1039 3.90%
18 3 111 2.90% 3 95 2.86% 1 41 3.78% 24 743 2.79%
19 6 190 4.97% 5 173 5.21% 1 45 4.15% 42 1301 4.89%
20 4 126 3.30% 3 105 3.16% 1 46 4.24% 33 1010 3.80%
21 3 108 2.83% 3 97 2.92% 1 42 3.87% 26 820 3.08%
22 2 69 1.80% 1 54 1.63% 0 29 2.67% 15 460 1.73%
23 3 103 2.69% 2 79 2.38% 1 39 3.59% 27 847 3.18%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 600 15.69% 4799 18.03% /
2 176 4.60% 1173 4.41% /images/scales.jpg
3 166 4.34% 533 2.00% /images/button2A.jpg
4 165 4.32% 649 2.44% /images/button2D.jpg
5 164 4.29% 645 2.42% /images/button30.jpg
6 160 4.19% 2774 10.42% /images/amcouple2.jpg
7 155 4.05% 654 2.46% /images/button33.jpg
8 148 3.87% 609 2.29% /images/button2F.jpg
9 148 3.87% 614 2.31% /images/button31.jpg
10 148 3.87% 608 2.28% /images/button32.jpg
11 147 3.85% 496 1.86% /images/button2B.jpg
12 147 3.85% 493 1.85% /images/button2C.jpg
13 147 3.85% 608 2.29% /images/button2E.jpg
14 144 3.77% 643 2.42% /images/button34.jpg
15 144 3.77% 640 2.40% /images/button35.jpg
16 130 3.40% 3000 11.27% /webalizer/
17 83 2.17% 1083 4.07% /services.htm
18 62 1.62% 560 2.10% /aboutus.htm
19 48 1.26% 405 1.52% /inicio.htm
20 42 1.10% 538 2.02% /directions.htm
21 35 0.92% 313 1.18% /nosotros.htm
22 30 0.78% 354 1.33% /servicios.htm
23 24 0.63% 492 1.85% /images/sandy.jpg
24 20 0.52% 324 1.22% /direcciones.htm
25 16 0.42% 433 1.63% /images/new-spcouple.jpg
26 14 0.37% 57 0.21% /images/buttonA.jpg
27 13 0.34% 43 0.16% /images/button1.jpg
28 13 0.34% 55 0.21% /images/button13.jpg
29 13 0.34% 58 0.22% /images/button14.jpg
30 13 0.34% 58 0.22% /images/button15.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 600 15.69% 4799 18.03% /
2 130 3.40% 3000 11.27% /webalizer/
3 160 4.19% 2774 10.42% /images/amcouple2.jpg
4 176 4.60% 1173 4.41% /images/scales.jpg
5 83 2.17% 1083 4.07% /services.htm
6 8 0.21% 832 3.13% /webalizer/usage_201409.html
7 155 4.05% 654 2.46% /images/button33.jpg
8 165 4.32% 649 2.44% /images/button2D.jpg
9 164 4.29% 645 2.42% /images/button30.jpg
10 144 3.77% 643 2.42% /images/button34.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 600 15.69% 511 69.52% /
2 130 3.40% 63 8.57% /webalizer/
3 83 2.17% 44 5.99% /services.htm
4 62 1.62% 29 3.95% /aboutus.htm
5 35 0.92% 21 2.86% /nosotros.htm
6 42 1.10% 17 2.31% /directions.htm
7 30 0.78% 16 2.18% /servicios.htm
8 48 1.26% 14 1.90% /inicio.htm
9 20 0.52% 11 1.50% /direcciones.htm
10 8 0.21% 8 1.09% /webalizer/usage_201409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 600 15.69% 485 66.26% /
2 130 3.40% 62 8.47% /webalizer/
3 83 2.17% 50 6.83% /services.htm
4 62 1.62% 29 3.96% /aboutus.htm
5 42 1.10% 25 3.42% /directions.htm
6 35 0.92% 22 3.01% /nosotros.htm
7 30 0.78% 20 2.73% /servicios.htm
8 48 1.26% 16 2.19% /inicio.htm
9 20 0.52% 14 1.91% /direcciones.htm
10 8 0.21% 8 1.09% /webalizer/usage_201409.html

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 223 5.83% 210 6.32% 1257 4.72% 13 1.74% 50-232-136-138-static.hfc.comcastbusiness.net
2 138 3.61% 105 3.16% 581 2.18% 8 1.07% 100.8.80.6
3 128 3.35% 120 3.61% 720 2.71% 8 1.07% 50.232.136.138
4 83 2.17% 83 2.50% 1917 7.20% 17 2.27% 31.184.238.11
5 42 1.10% 21 0.63% 269 1.01% 25 3.34% crawl-66-249-69-38.googlebot.com
6 37 0.97% 24 0.72% 254 0.95% 26 3.48% crawl-66-249-69-46.googlebot.com
7 36 0.94% 33 0.99% 209 0.79% 2 0.27% 209.156.92.178
8 33 0.86% 24 0.72% 237 0.89% 24 3.21% crawl-66-249-69-54.googlebot.com
9 32 0.84% 31 0.93% 265 1.00% 28 3.74% ptr.cnsat.com.cn
10 31 0.81% 15 0.45% 85 0.32% 1 0.13% 172.56.29.154
11 30 0.78% 27 0.81% 166 0.63% 1 0.13% 54.158.62.2
12 30 0.78% 27 0.81% 166 0.63% 1 0.13% 54.166.255.9
13 29 0.76% 19 0.57% 190 0.71% 1 0.13% 172.56.2.138
14 25 0.65% 14 0.42% 159 0.60% 10 1.34% 141.8.143.153
15 25 0.65% 15 0.45% 164 0.62% 9 1.20% spider-100-43-91-25.yandex.com
16 23 0.60% 23 0.69% 139 0.52% 1 0.13% 23.20.14.115
17 23 0.60% 16 0.48% 141 0.53% 1 0.13% 69.123.147.27
18 22 0.58% 11 0.33% 162 0.61% 9 1.20% 208-115-111-73-reverse.wowrack.com
19 20 0.52% 15 0.45% 99 0.37% 1 0.13% 166.137.136.60
20 20 0.52% 17 0.51% 134 0.50% 1 0.13% 172.56.29.232
21 20 0.52% 18 0.54% 132 0.50% 1 0.13% 69.117.208.160
22 20 0.52% 18 0.54% 132 0.50% 1 0.13% 75.145.36.171
23 19 0.50% 15 0.45% 96 0.36% 1 0.13% 170.218.219.21
24 19 0.50% 19 0.57% 133 0.50% 1 0.13% 24.0.68.1
25 19 0.50% 18 0.54% 128 0.48% 1 0.13% 24.45.125.31
26 19 0.50% 18 0.54% 128 0.48% 1 0.13% 71.162.237.10
27 19 0.50% 11 0.33% 122 0.46% 11 1.47% crawl-66-249-69-27.googlebot.com
28 18 0.47% 17 0.51% 115 0.43% 1 0.13% 24.38.209.153
29 18 0.47% 18 0.54% 146 0.55% 1 0.13% 68.197.13.52
30 18 0.47% 16 0.48% 110 0.41% 1 0.13% 68.197.140.212

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 2.17% 83 2.50% 1917 7.20% 17 2.27% 31.184.238.11
2 223 5.83% 210 6.32% 1257 4.72% 13 1.74% 50-232-136-138-static.hfc.comcastbusiness.net
3 128 3.35% 120 3.61% 720 2.71% 8 1.07% 50.232.136.138
4 138 3.61% 105 3.16% 581 2.18% 8 1.07% 100.8.80.6
5 42 1.10% 21 0.63% 269 1.01% 25 3.34% crawl-66-249-69-38.googlebot.com
6 32 0.84% 31 0.93% 265 1.00% 28 3.74% ptr.cnsat.com.cn
7 37 0.97% 24 0.72% 254 0.95% 26 3.48% crawl-66-249-69-46.googlebot.com
8 3 0.08% 3 0.09% 253 0.95% 2 0.27% sol-fttb.26.125.119.46.sovam.net.ua
9 2 0.05% 2 0.06% 238 0.89% 2 0.27% 117.135.250.136
10 33 0.86% 24 0.72% 237 0.89% 24 3.21% crawl-66-249-69-54.googlebot.com

Top 30 of 113 Total Referrers
# Hits Referrer
1 1038 27.15% - (Direct Request)
2 45 1.18% http://rankings-analytics.com/try.php
3 39 1.02% https://www.google.com/
4 16 0.42% http://www.google.com/
5 13 0.34% http://www.google.com/url
6 11 0.29% http://success-seo.com/try.php
7 10 0.26% http://masiadencabanyes.cat/plant-based-diets-for-psoriasis/
8 10 0.26% http://masiadencabanyes.cat/treatments/
9 9 0.24% http://buttons-for-website.com
10 8 0.21% http://www.sferazero.com/psoriasis-treatment/
11 6 0.16% http://www.baidu.com/s
12 5 0.13% http://caratepat.com/scalp-psoriasis/
13 5 0.13% http://completehydraulics.com/treat-symptoms-home/
14 5 0.13% http://localhardwoodfloorslosangeles.com/treat-symptoms-home/
15 5 0.13% http://masiadencabanyes.cat/psoriasis-treatments/
16 5 0.13% http://masiadencabanyes.cat/treatment-of-psoriasis/
17 5 0.13% http://redi.it/best-diet-psoriasis/
18 5 0.13% http://redi.it/psoriasis-scalp/
19 5 0.13% http://www.sferazero.com/psoriasis-scalp/
20 5 0.13% http://www.sferazero.com/psoriasis_diet/
21 5 0.13% http://www.sferazero.com/treatment-of-psoriasis/
22 5 0.13% http://www.sferazero.com/treatments/
23 3 0.08% http://pazdrav.com/
24 3 0.08% http://pazdrav.com/50-po-imenam.html
25 2 0.05% http://gorodokserp.ru/
26 2 0.05% http://pazdrav.com/s_dobrim_utrom.html
27 2 0.05% http://www.yellowpages.com/mcallen-tx/traffic-ticket-lawyers
28 1 0.03% OROZCOLAW.COM
29 1 0.03% http://am-systems.ru/
30 1 0.03% http://am-systems.ru/vintovye-nasosy-ams-pcp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% abogado santago d orozco

Top 15 of 255 Total User Agents
# Hits User Agent
1 712 18.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 241 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
3 145 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
4 139 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 133 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 122 3.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; Media Center PC 2.8; .NET CLR 1.0.3705; InfoPath.2; .
7 112 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 103 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 99 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 93 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 81 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
12 67 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
13 66 1.73% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 66 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 39 1.02% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for October 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2876 75.23% 2613 78.63% 19934 74.90% Unresolved/Unknown
2 387 10.12% 251 7.55% 2690 10.11% Commercial (com)
3 328 8.58% 287 8.64% 1899 7.13% Network (net)
4 70 1.83% 53 1.59% 633 2.38% Germany
5 32 0.84% 31 0.93% 265 1.00% China
6 25 0.65% 24 0.72% 165 0.62% Brazil
7 22 0.58% 16 0.48% 194 0.73% United Kingdom
8 17 0.44% 16 0.48% 119 0.45% Bolivia
9 16 0.42% 12 0.36% 161 0.61% European Union
10 15 0.39% 15 0.45% 81 0.31% Malaysia
11 7 0.18% 5 0.15% 52 0.20% Switzerland
12 7 0.18% 2 0.06% 33 0.12% Russian Federation
13 4 0.10% 3 0.09% 43 0.16% Finland
14 4 0.10% 2 0.06% 24 0.09% Seychelles
15 4 0.10% 4 0.12% 262 0.98% Ukraine
16 3 0.08% 3 0.09% 26 0.10% Non-Profit (org)
17 2 0.05% 1 0.03% 12 0.05% Belgium
18 1 0.03% 1 0.03% 9 0.03% Address Routing (arpa)
19 1 0.03% 1 0.03% 0 0.00% Colombia
20 1 0.03% 1 0.03% 9 0.03% Luxembourg
21 1 0.03% 0 0.00% 4 0.01% New Zealand


Generated by Webalizer Version 2.20