Usage Statistics for orozcolaw.com

Summary Period: September 2014
Generated 01-Oct-2014 02:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 3959
Total Files 3430
Total Pages 1867
Total Visits 737
Total KBytes 62828
Total Unique Sites 373
Total Unique URLs 38
Total Unique Referrers 180
Total Unique User Agents 273
. Avg Max
Hits per Hour 5 56
Hits per Day 131 307
Files per Day 114 299
Pages per Day 62 250
Sites per Day 12 32
Visits per Day 24 44
KBytes per Day 2094 11531
Hits by Response Code
Code 200 - OK 86.64% 3430
Code 206 - Partial Content 0.43% 17
Code 304 - Not Modified 3.51% 139
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 9.40% 372

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 38 0.96% 14 0.41% 27 1.45% 23 3.12% 13 3.49% 160 0.26%
2 69 1.74% 48 1.40% 20 1.07% 16 2.17% 18 4.83% 360 0.57%
3 178 4.50% 161 4.69% 111 5.95% 32 4.34% 23 6.17% 3799 6.05%
4 183 4.62% 159 4.64% 133 7.12% 44 5.97% 24 6.43% 4242 6.75%
5 161 4.07% 128 3.73% 58 3.11% 28 3.80% 24 6.43% 2191 3.49%
6 108 2.73% 83 2.42% 72 3.86% 29 3.93% 26 6.97% 879 1.40%
7 46 1.16% 26 0.76% 38 2.04% 22 2.99% 13 3.49% 300 0.48%
8 116 2.93% 96 2.80% 56 3.00% 21 2.85% 21 5.63% 822 1.31%
9 104 2.63% 91 2.65% 29 1.55% 19 2.58% 22 5.90% 633 1.01%
10 140 3.54% 127 3.70% 50 2.68% 30 4.07% 28 7.51% 945 1.50%
11 136 3.44% 122 3.56% 22 1.18% 16 2.17% 18 4.83% 816 1.30%
12 147 3.71% 122 3.56% 41 2.20% 28 3.80% 30 8.04% 887 1.41%
13 32 0.81% 27 0.79% 14 0.75% 10 1.36% 9 2.41% 200 0.32%
14 36 0.91% 15 0.44% 28 1.50% 27 3.66% 17 4.56% 163 0.26%
15 117 2.96% 90 2.62% 45 2.41% 31 4.21% 24 6.43% 663 1.06%
16 202 5.10% 177 5.16% 41 2.20% 23 3.12% 29 7.77% 1215 1.93%
17 134 3.38% 125 3.64% 29 1.55% 23 3.12% 20 5.36% 835 1.33%
18 134 3.38% 109 3.18% 51 2.73% 33 4.48% 31 8.31% 804 1.28%
19 134 3.38% 126 3.67% 71 3.80% 29 3.93% 16 4.29% 3449 5.49%
20 180 4.55% 159 4.64% 64 3.43% 31 4.21% 26 6.97% 2870 4.57%
21 125 3.16% 123 3.59% 24 1.29% 20 2.71% 18 4.83% 759 1.21%
22 307 7.75% 299 8.72% 250 13.39% 23 3.12% 23 6.17% 11531 18.35%
23 306 7.73% 286 8.34% 169 9.05% 39 5.29% 32 8.58% 6582 10.48%
24 83 2.10% 56 1.63% 52 2.79% 30 4.07% 17 4.56% 1913 3.05%
25 125 3.16% 107 3.12% 24 1.29% 18 2.44% 21 5.63% 899 1.43%
26 4 0.10% 4 0.12% 4 0.21% 1 0.14% 1 0.27% 34 0.05%
27 90 2.27% 76 2.22% 16 0.86% 15 2.04% 18 4.83% 508 0.81%
28 54 1.36% 35 1.02% 32 1.71% 14 1.90% 13 3.49% 441 0.70%
29 188 4.75% 171 4.99% 131 7.02% 27 3.66% 23 6.17% 5945 9.46%
30 282 7.12% 268 7.81% 165 8.84% 35 4.75% 27 7.24% 7980 12.70%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 2.20% 2 74 2.16% 2 62 3.32% 71 2142 3.41%
1 2 81 2.05% 2 68 1.98% 1 57 3.05% 53 1598 2.54%
2 1 57 1.44% 1 43 1.25% 1 43 2.30% 41 1221 1.94%
3 3 116 2.93% 3 95 2.77% 2 86 4.61% 78 2349 3.74%
4 2 82 2.07% 2 63 1.84% 1 53 2.84% 55 1653 2.63%
5 2 85 2.15% 2 76 2.22% 2 63 3.37% 79 2367 3.77%
6 3 118 2.98% 3 104 3.03% 2 66 3.54% 80 2385 3.80%
7 4 127 3.21% 3 108 3.15% 1 56 3.00% 70 2101 3.34%
8 5 160 4.04% 4 136 3.97% 2 86 4.61% 96 2869 4.57%
9 8 269 6.79% 7 229 6.68% 3 118 6.32% 104 3122 4.97%
10 8 249 6.29% 7 227 6.62% 3 95 5.09% 95 2849 4.54%
11 8 246 6.21% 6 191 5.57% 2 69 3.70% 87 2621 4.17%
12 7 221 5.58% 6 196 5.71% 2 82 4.39% 101 3030 4.82%
13 9 270 6.82% 7 233 6.79% 3 91 4.87% 98 2945 4.69%
14 2 84 2.12% 2 70 2.04% 1 46 2.46% 54 1633 2.60%
15 7 235 5.94% 6 207 6.03% 2 86 4.61% 110 3307 5.26%
16 7 224 5.66% 6 204 5.95% 2 75 4.02% 104 3128 4.98%
17 4 145 3.66% 4 130 3.79% 2 74 3.96% 95 2857 4.55%
18 8 265 6.69% 7 236 6.88% 3 114 6.11% 126 3789 6.03%
19 7 216 5.46% 6 202 5.89% 3 101 5.41% 105 3154 5.02%
20 6 193 4.87% 5 178 5.19% 2 89 4.77% 112 3366 5.36%
21 6 193 4.87% 5 178 5.19% 3 109 5.84% 119 3560 5.67%
22 5 158 3.99% 4 130 3.79% 2 83 4.45% 90 2713 4.32%
23 2 78 1.97% 1 52 1.52% 2 63 3.37% 69 2070 3.29%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 834 21.07% 43362 69.02% /webalizer/usage_201409.html
2 598 15.10% 4646 7.39% /
3 124 3.13% 818 1.30% /images/scales.jpg
4 120 3.03% 2014 3.21% /images/amcouple2.jpg
5 115 2.90% 477 0.76% /images/button33.jpg
6 114 2.88% 362 0.58% /images/button2A.jpg
7 113 2.85% 437 0.70% /images/button2D.jpg
8 113 2.85% 437 0.69% /images/button30.jpg
9 106 2.68% 439 0.70% /images/button2E.jpg
10 105 2.65% 361 0.58% /images/button2B.jpg
11 105 2.65% 437 0.70% /images/button2F.jpg
12 105 2.65% 440 0.70% /images/button31.jpg
13 105 2.65% 436 0.69% /images/button32.jpg
14 105 2.65% 472 0.75% /images/button35.jpg
15 104 2.63% 356 0.57% /images/button2C.jpg
16 104 2.63% 474 0.75% /images/button34.jpg
17 101 2.55% 746 1.19% /aboutus.htm
18 72 1.82% 869 1.38% /directions.htm
19 69 1.74% 812 1.29% /services.htm
20 63 1.59% 474 0.75% /inicio.htm
21 47 1.19% 277 0.44% /nosotros.htm
22 35 0.88% 635 1.01% /images/sandy.jpg
23 34 0.86% 327 0.52% /servicios.htm
24 28 0.71% 389 0.62% /direcciones.htm
25 16 0.40% 375 0.60% /images/new-spcouple.jpg
26 13 0.33% 43 0.07% /images/button1.jpg
27 13 0.33% 62 0.10% /images/button19.jpg
28 13 0.33% 53 0.08% /images/buttonA.jpg
29 12 0.30% 51 0.08% /images/button13.jpg
30 12 0.30% 54 0.09% /images/button14.jpg

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 834 21.07% 43362 69.02% /webalizer/usage_201409.html
2 598 15.10% 4646 7.39% /
3 120 3.03% 2014 3.21% /images/amcouple2.jpg
4 72 1.82% 869 1.38% /directions.htm
5 124 3.13% 818 1.30% /images/scales.jpg
6 69 1.74% 812 1.29% /services.htm
7 101 2.55% 746 1.19% /aboutus.htm
8 35 0.88% 635 1.01% /images/sandy.jpg
9 115 2.90% 477 0.76% /images/button33.jpg
10 63 1.59% 474 0.75% /inicio.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 598 15.10% 475 65.16% /
2 834 21.07% 86 11.80% /webalizer/usage_201409.html
3 101 2.55% 51 7.00% /aboutus.htm
4 47 1.19% 29 3.98% /nosotros.htm
5 72 1.82% 22 3.02% /directions.htm
6 63 1.59% 20 2.74% /inicio.htm
7 69 1.74% 18 2.47% /services.htm
8 34 0.86% 14 1.92% /servicios.htm
9 28 0.71% 12 1.65% /direcciones.htm
10 4 0.10% 2 0.27% /webalizer/usage_201408.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 598 15.10% 437 60.11% /
2 834 21.07% 87 11.97% /webalizer/usage_201409.html
3 101 2.55% 73 10.04% /aboutus.htm
4 47 1.19% 26 3.58% /nosotros.htm
5 72 1.82% 24 3.30% /directions.htm
6 63 1.59% 23 3.16% /inicio.htm
7 69 1.74% 22 3.03% /services.htm
8 28 0.71% 19 2.61% /direcciones.htm
9 34 0.86% 15 2.06% /servicios.htm
10 4 0.10% 1 0.14% /webalizer/usage_201408.html

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 560 14.14% 560 16.33% 28692 45.67% 20 2.71% 37-115-189-183-broadband.kyivstar.net
2 168 4.24% 167 4.87% 7891 12.56% 36 4.88% 89.169.156.54
3 99 2.50% 55 1.60% 588 0.94% 16 2.17% spider-100-43-81-153.yandex.com
4 81 2.05% 81 2.36% 4923 7.84% 22 2.99% 176.215.222.233
5 57 1.44% 16 0.47% 168 0.27% 40 5.43% crawl-66-249-69-101.googlebot.com
6 46 1.16% 13 0.38% 169 0.27% 31 4.21% crawl-66-249-69-69.googlebot.com
7 46 1.16% 33 0.96% 287 0.46% 42 5.70% ptr.cnsat.com.cn
8 45 1.14% 13 0.38% 146 0.23% 35 4.75% crawl-66-249-69-85.googlebot.com
9 44 1.11% 40 1.17% 490 0.78% 4 0.54% 208-115-102-130-reverse.wowrack.com
10 36 0.91% 16 0.47% 102 0.16% 1 0.14% 1654ob.scansafe.net
11 35 0.88% 34 0.99% 265 0.42% 2 0.27% 74.89.96.34
12 32 0.81% 30 0.87% 170 0.27% 2 0.27% 76.97.75.71
13 32 0.81% 31 0.90% 188 0.30% 2 0.27% pool-72-76-203-15.nwrknj.fios.verizon.net
14 31 0.78% 30 0.87% 194 0.31% 1 0.14% 172.56.28.40
15 30 0.76% 30 0.87% 1860 2.96% 10 1.36% net207.195.109-44.saratov.ertelecom.ru
16 26 0.66% 25 0.73% 195 0.31% 1 0.14% 95.128.91.3
17 22 0.56% 17 0.50% 129 0.21% 1 0.14% 170.218.231.21
18 22 0.56% 20 0.58% 227 0.36% 2 0.27% 69.58.178.58
19 21 0.53% 19 0.55% 146 0.23% 1 0.14% 50-250-7-126-static.hfc.comcastbusiness.net
20 20 0.51% 19 0.55% 158 0.25% 1 0.14% 108.35.98.194
21 20 0.51% 18 0.52% 132 0.21% 1 0.14% 12.33.141.36
22 20 0.51% 19 0.55% 151 0.24% 1 0.14% ool-2f109ed9.dyn.optonline.net
23 20 0.51% 19 0.55% 142 0.23% 1 0.14% pool-173-70-51-216.nwrknj.fios.verizon.net
24 19 0.48% 16 0.47% 127 0.20% 1 0.14% 172.56.21.114
25 19 0.48% 18 0.52% 128 0.20% 1 0.14% 207.210.161.95
26 19 0.48% 18 0.52% 142 0.23% 1 0.14% 70.192.83.199
27 18 0.45% 17 0.50% 120 0.19% 1 0.14% 107.188.57.241
28 18 0.45% 15 0.44% 92 0.15% 1 0.14% 172.56.36.246
29 18 0.45% 15 0.44% 92 0.15% 1 0.14% 172.56.37.190
30 18 0.45% 18 0.52% 71 0.11% 1 0.14% 54.198.234.221

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 560 14.14% 560 16.33% 28692 45.67% 20 2.71% 37-115-189-183-broadband.kyivstar.net
2 168 4.24% 167 4.87% 7891 12.56% 36 4.88% 89.169.156.54
3 81 2.05% 81 2.36% 4923 7.84% 22 2.99% 176.215.222.233
4 30 0.76% 30 0.87% 1860 2.96% 10 1.36% net207.195.109-44.saratov.ertelecom.ru
5 99 2.50% 55 1.60% 588 0.94% 16 2.17% spider-100-43-81-153.yandex.com
6 44 1.11% 40 1.17% 490 0.78% 4 0.54% 208-115-102-130-reverse.wowrack.com
7 46 1.16% 33 0.96% 287 0.46% 42 5.70% ptr.cnsat.com.cn
8 35 0.88% 34 0.99% 265 0.42% 2 0.27% 74.89.96.34
9 22 0.56% 20 0.58% 227 0.36% 2 0.27% 69.58.178.58
10 26 0.66% 25 0.73% 195 0.31% 1 0.14% 95.128.91.3

Top 30 of 180 Total Referrers
# Hits Referrer
1 1180 29.81% - (Direct Request)
2 41 1.04% https://www.google.com/
3 39 0.99% http://semalt.semalt.com/crawler.php
4 35 0.88% http://ciberliricas.com
5 35 0.88% http://hobidix.com
6 35 0.88% http://lasulaws.com
7 35 0.88% http://tianshi-cn.net
8 30 0.76% http://fakepaycheckstub.com
9 30 0.76% http://kryuckok.ru/
10 30 0.76% http://legavegetassj2.com
11 30 0.76% http://suekizoyunlari.com
12 18 0.45% http://www.google.com/
13 15 0.38% http://otoplenie-system.ru/otoplenie-dachi.html
14 15 0.38% http://otoplenie-system.ru/otoplenie-ofisa.html
15 13 0.33% http://www.google.com/url
16 10 0.25% http://otoplenie-system.ru/avtonomnoe-otoplenie.html
17 10 0.25% http://otoplenie-system.ru/montazh-radiatorov.html
18 10 0.25% http://otoplenie-system.ru/otoplenie-bani.html
19 10 0.25% http://otoplenie-system.ru/parovoe-otoplenie.html
20 10 0.25% http://otoplenie-system.ru/sitemap.xml
21 10 0.25% http://otoplenie-system.ru/zamena-otopleniya.html
22 8 0.20% http://otoplenie-system.ru/panelnoe-otoplenie.html
23 7 0.18% http://otoplenie-system.ru/elektricheskoe-otoplenie.html
24 6 0.15% http://otoplenie-system.ru/montazh-kotlov.html
25 6 0.15% http://otoplenie-system.ru/sitemap.html
26 5 0.13% http://alexa-hr.com
27 5 0.13% http://aurogra-tablets.blogspot.com/
28 5 0.13% http://auvitra-20.blogspot.com
29 5 0.13% http://avigra-50mg.blogspot.com
30 5 0.13% http://buy-aurogra-online.blogspot.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% orozco woodland park nj
2 1 20.00% abogados de divorcio en clifton nj
3 1 20.00% orozcolaw.com
4 1 20.00% santiago orozco

Top 15 of 273 Total User Agents
# Hits User Agent
1 486 12.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 181 4.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
3 165 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 160 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 107 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 103 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 96 2.42% Mozilla/5.0 (compatible; URLAppendBot/1.0; +http://www.profound.net/urlappendbot.html)
8 83 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
9 74 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
10 62 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 57 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
12 52 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 52 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
14 46 1.16% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
15 44 1.11% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)

Usage by Country for September 2014

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1681 42.46% 1556 45.36% 21596 34.37% Unresolved/Unknown
2 1053 26.60% 995 29.01% 31818 50.64% Network (net)
3 764 19.30% 465 13.56% 4857 7.73% Commercial (com)
4 179 4.52% 178 5.19% 990 1.58% Brazil
5 46 1.16% 33 0.96% 287 0.46% China
6 45 1.14% 45 1.31% 244 0.39% Argentina
7 39 0.99% 38 1.11% 393 0.63% Germany
8 37 0.93% 31 0.90% 1891 3.01% Russian Federation
9 18 0.45% 17 0.50% 115 0.18% United States
10 17 0.43% 17 0.50% 81 0.13% Colombia
11 15 0.38% 15 0.44% 81 0.13% Czech Republic
12 15 0.38% 15 0.44% 81 0.13% France
13 15 0.38% 15 0.44% 81 0.13% Japan
14 13 0.33% 12 0.35% 128 0.20% European Union
15 6 0.15% 6 0.17% 81 0.13% Ukraine
16 4 0.10% 2 0.06% 24 0.04% United Kingdom
17 2 0.05% 1 0.03% 12 0.02% Finland
18 2 0.05% 1 0.03% 12 0.02% Italy
19 2 0.05% 1 0.03% 12 0.02% Seychelles
20 1 0.03% 1 0.03% 9 0.01% Non-Profit (org)
21 1 0.03% 0 0.00% 4 0.01% Belize
22 1 0.03% 1 0.03% 9 0.01% India
23 1 0.03% 1 0.03% 9 0.01% Lithuania
24 1 0.03% 0 0.00% 4 0.01% Montenegro
25 1 0.03% 1 0.03% 9 0.01% Portugal


Generated by Webalizer Version 2.20